| Management number | 229347494 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 229347494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We did it again. This time with more cushioning, more propulsion, and added energy return. Supercharge your run with these max cushioned, max energy road runners.
| ASIN | B0CN93BKG2 |
|---|---|
| Brand | On |
| Color | Black/Frost |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudmonster 2 |
| Sport Type | Running |
| Strap Type | standard lacing material |
| Style Name | Cloudmonster 2 |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WE10111197 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WE10111197 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form